Let the variance of returns for a share per month be σ2monthly.
What is the formula for the variance of the share's returns per year (σ2yearly)?
Assume that returns are independently and identically distributed (iid) so they have zero auto correlation, meaning that if the return was higher than average today, it does not indicate that the return tomorrow will be higher or lower than average.
Find Scubar Corporation's Cash Flow From Assets (CFFA), also known as Free Cash Flow to the Firm (FCFF), over the year ending 30th June 2013.
Scubar Corp | ||
Income Statement for | ||
year ending 30th June 2013 | ||
$m | ||
Sales | 200 | |
COGS | 60 | |
Depreciation | 20 | |
Rent expense | 11 | |
Interest expense | 19 | |
Taxable Income | 90 | |
Taxes at 30% | 27 | |
Net income | 63 | |
Scubar Corp | ||
Balance Sheet | ||
as at 30th June | 2013 | 2012 |
$m | $m | |
Inventory | 60 | 50 |
Trade debtors | 19 | 6 |
Rent paid in advance | 3 | 2 |
PPE | 420 | 400 |
Total assets | 502 | 458 |
Trade creditors | 10 | 8 |
Bond liabilities | 200 | 190 |
Contributed equity | 130 | 130 |
Retained profits | 162 | 130 |
Total L and OE | 502 | 458 |
Note: All figures are given in millions of dollars ($m).
The cash flow from assets was: