Find Trademark Corporation's Cash Flow From Assets (CFFA), also known as Free Cash Flow to the Firm (FCFF), over the year ending 30th June 2013.
Trademark Corp | ||
Income Statement for | ||
year ending 30th June 2013 | ||
$m | ||
Sales | 100 | |
COGS | 25 | |
Operating expense | 5 | |
Depreciation | 20 | |
Interest expense | 20 | |
Income before tax | 30 | |
Tax at 30% | 9 | |
Net income | 21 | |
Trademark Corp | ||
Balance Sheet | ||
as at 30th June | 2013 | 2012 |
$m | $m | |
Assets | ||
Current assets | 120 | 80 |
PPE | ||
Cost | 150 | 140 |
Accumul. depr. | 60 | 40 |
Carrying amount | 90 | 100 |
Total assets | 210 | 180 |
Liabilities | ||
Current liabilities | 75 | 65 |
Non-current liabilities | 75 | 55 |
Owners' equity | ||
Retained earnings | 10 | 10 |
Contributed equity | 50 | 50 |
Total L and OE | 210 | 180 |
Note: all figures are given in millions of dollars ($m).