Question 850 gross domestic product, gross domestic product per capita
Below is a table showing some countries’ GDP, population and GDP per capita.
Countries' GDP and Population 31 December 2016 |
|||
GDP, annual | Population | GDP per capita | |
USD million | millions of people | USD | |
United States | 18,036,648 | 325 | 55,492 |
China | 11,158,457 | 1,383 | 8,066 |
Japan | 4,383,076 | 127 | 34,586 |
Germany | 3,363,600 | 83 | 40,623 |
Norway | 500,519 | 5 | 95,027 |
Source: "GDP and its breakdown at current prices in US Dollars" United Nations Statistics Division. December 2016.
Using this data only, which one of these countries’ citizens have the highest living standards?