Question 988 variance, covariance, beta, CAPM, risk, no explanation
Price Data Time Series | |||||||||||
Sourced from Yahoo Finance Historical Price Data | |||||||||||
Date | S&P500 Index (^GSPC) | Apple (AAPL) | |||||||||
Open | High | Low | Close | Adj close | Open | High | Low | Close | Adj close | ||
2007, Wed 3 Jan | 1418 | 1429 | 1408 | 1417 | 1417 | 12.33 | 12.37 | 11.7 | 11.97 | 10.42 | |
2008, Wed 2 Jan | 1468 | 1472 | 1442 | 1447 | 1447 | 28.47 | 28.61 | 27.51 | 27.83 | 24.22 | |
2009, Fri 2 Jan | 903 | 935 | 899 | 932 | 932 | 12.27 | 13.01 | 12.17 | 12.96 | 11.28 | |
2010, Mon 4 Jan | 1117 | 1134 | 1117 | 1133 | 1133 | 30.49 | 30.64 | 30.34 | 30.57 | 26.6 | |
Source: Yahoo Finance. | |||||||||||
Which of the following statements about the above table which is used to calculate Apple's equity beta is NOT correct?